Sofacoach wählt den besten Song aller Zeiten
Es ist wieder soweit und Sofacoach bereitet die nächste große Wahl vor und zwar die zum „besten Song aller Zeiten“!
Wer mir noch nicht seine drei Einsendungen geschickt hat, kann dies noch bis Samstag, den 9. März tun! @mr_maniac
beste Chartplatzierung | |||||||||
---|---|---|---|---|---|---|---|---|---|
Nummer | Interpret – Titel | Genre | Erscheinungsjahr | US | UK | DE | Rangliste beste Songs | Spotifystreams | Youtubestreams |
1 | 2Pac feat. Dr. Dre – California Love | Hip-Hop | 1995 | 1 | 6 | 7 | 321 | 694 Mio. | 93 Mio. |
2 | 50 Cent – In da Club | Hip-Hop | 2003 | 1 | 3 | 1 | 444 | 1,4 Mrd. | 2 Mrd. |
3 | AC/DC – Thunderstruck | Hard Rock | 1990 | 5 | 13 | 21 | 1,4 Mrd. | 1,4 Mrd. | |
4 | Al Stewart - Year of the Cat (Live 1981) | Softrock | 1976 | 8 | 31 | - | 100 Mio. | 72 Mio. | |
5 | Amy Winehouse – Back to Black | Soul, Funk | 2007 | - | 25 | 8 | 79 | 918 Mio. | 1 Mrd. |
6 | Antonio Vivaldi - Summer 3 | Klassik | 1752 | - | - | - | 11,2 Mio. | 181 Tsd. | |
7 | Arcade Fire - Wake Up | Indie Rock | 2005 | - | 29 | - | 146 Mio. | 4,5 Mio. | |
8 | Archive - Lights | Trip Hop | 2006 | - | - | - | 3 Mio. | 4 Mio. | |
9 | Babymetal - - ギミチョコ!!- Gimme chocolate!! | Thrash Metal | 2014 | 5 | - | - | 84 Mio. | 189 Mio. | |
10 | Band of Horses - The Funeral Live Acoustic | Indie Rock | 2006 | - | - | - | 22 Mio. | 50 Mio. | |
11 | BAP – Helfe kann dir keiner | Rock | 2006 | - | - | - | 790 Tsd. | 718 Tsd. | |
12 | Beatsteaks - Let me in | Punkrock | 2002 | - | - | - | 8,6 Mio. | 561 Tsd. | |
13 | Billy Joel - We didn’t start the fire | Pop-Rock | 1989 | 1 | 7 | 4 | 464 Mio. | 171 Mio. | |
14 | Black Eyed Peas - Where is the love | Alternative Hip-Hop | 2003 | 8 | 1 | 1 | 948 Mio. | 1 Mrd. | |
15 | Black Sabbath - Heaven and Hell | Heavy Metal | 1980 | - | - | - | 123 Mio. | 11 Mio. | |
16 | Bob Dylan - Like a Rolling Stone | Folk-Rock | 1965 | 2 | 4 | 13 | 4 | 326 Mio. | 45 Mio. |
17 | Bob Dylan – I want you | Folk-Rock | 1966 | 20 | 16 | - | 50 Mio. | 4,3 Mio. | |
18 | Bob Marley – Three little Birds | Roots Reggae | 1980 | - | 17 | 49 | 919 Mio. | 96 Mio. | |
19 | Boris - Ka Re HaTe Ta Sa Ki - No One’s Grieve | Hard Rock | 2008 | - | - | - | 16 Tsd. | 4 Tsd. | |
20 | Buzzcocks - Ever fallen in love | Punk Rock | 1978 | - | 12 | - | 112 Mio. | 10 Mio. | |
21 | Chris Isaak - Wicked Game | Pop | 1989 | 6 | 10 | 9 | 579 Mio. | 97 Mio. | |
22 | CHVRCHES - Gun | Synth-Pop | 2013 | - | - | - | 36 Mio. | 14 Mio. | |
23 | Claude Debussy – Suite bergamasque, L.75: III. Clair de lune | Klassik | 1905 | - | - | - | 11,2 Mio. | 3,6 Mio. | |
24 | Coldplay – The Scientist | Alternative Rock | 2002 | - | 10 | 26 | 1,8 Mrd. | 1,1 Mrd. | |
25 | Cranberries - Zombie | Alternative Rock | 1994 | - | 14 | 1 | 1,1 Mrd. | 1,5 Mrd. | |
26 | Creedence Clearwater Revival - Lookin Out My Back Door | Country Rock | 1970 | 2 | 20 | 2 | 247 Mio. | 125 Mio. | |
27 | Cro - Baum | Hip-Hop | 2017 | - | - | 79 | 17 Mio. | 7,1 Mio. | |
28 | Daft Punk feat. Pharrell Williams – Get Lucky | Funk | 2013 | 2 | 1 | 1 | 465 | 477 Mio. | 770 Mio. |
29 | Danger Dan – Das ist alles von der Kunstfreiheit gedeckt | Pop | 2021 | - | - | 25 | 51 Mio. | 13 Mio. | |
30 | Dark Tranquility – Lost to Apathy | Melodic Death Metal | 2004 | - | - | - | 3,2 Mio. | 2,7 Mio. | |
31 | David Bowie – Changes | Art Pop | 1972 | 66 | - | - | 200 | 192 Mio. | 27 Mio. |
32 | David Bowie – Space Oddity | Space Rock | 1969 | 15 | 1 | - | 189 | 364 Mio. | 124 Mio. |
33 | Dead Kennedys - Holiday in Cambodia | Punk Rock | 1980 | - | 2 | - | 58,5 Mio. | 22 Mio. | |
34 | Deep Purple – Child in Time | Heavy Metal | 1969 | - | - | - | 85,8 Mio. | 171 Mio. | |
35 | Deichkind - Luftbahn | Hip Hop | 2009 | - | - | 36 | 23,9 Mio. | 800 Tsd. | |
36 | Deichkind - Remmidemmi | Hip Hop | 2006 | - | - | 68 | 24 Mio. | 2,2 Mio. | |
37 | Depeche Mode – Enjoy the Silence | Synth-Pop | 1990 | 8 | 6 | 2 | 415 | 606 Mio. | 423 Mio. |
38 | Depeche Mode – Strangelove | Synth-Pop | 1987 | 50 | 16 | 2 | 85 Mio. | 104 Mio. | |
39 | Die Ärzte - Mach die Augen zu (live, Waldbühne Berlin) | Pop Funk | 1993 | - | - | 31 | 7 Mio. | 2,4 Mio. | |
40 | Die Ärzte – Unrockbar | Punk Rock | 2003 | - | - | 1 | 8,5 Mio. | 6,7 Mio. | |
41 | Dire Straits - Money for Nothing | Rock | 1985 | 1 | 4 | 19 | 482 Mio. | 122 Mio. | |
42 | Dolly Parton – Jolene | Country | 1973 | 60 | 7 | - | 63 | 604 Mio. | 91 Mio. |
43 | Donna Summer – I feel Love | Euro Disco | 1977 | 6 | 1 | 3 | 52 | 23,4 Mio. | 1,8 Mio. |
44 | Dredg - Bug Eyes | Alternative Rock | 2005 | - | - | - | 5,4 Mio. | 2 Mio. | |
45 | Editors - Smokers Outside the Hospital Doors | Indie Rock | 2007 | - | 7 | - | 27,5 Mio. | 1 Mio. | |
46 | Edvard Grieg - In the Hall of the Mountain King | Klassik | 1876 | - | - | - | 84 Tsd. | 5,9 Mio. | |
47 | Elvis Presley – Suspicous Minds | Soul | 1968 | 49 | 8 | 37 | 70 | 443 Mio. | 110 Mio. |
48 | Eminem feat. Dido – Stan | Hip Hop | 2000 | 51 | 1 | 1 | 223 | 1,1 Mrd. | 706 Mio. |
49 | Eminem feat. Nate Dogg – Till I collapse | Hip Hop | 2002 | - | 73 | 99 | 1,9 Mrd. | 57 Mio. | |
50 | Ennio Morricone - Deborahs Theme | Contemporary Classic | 1984 | - | - | - | 360 Tsd. | 4 Mio. | |
51 | Eurythmics - Sweet Dreams | Synth-Pop | 1983 | 1 | 2 | 4 | 354 | 1,3 Mrd. | 901 Mio. |
52 | Evanescence - Bring Me To Life | Alternative Rock | 2003 | 5 | 1 | 2 | 1 Mrd. | 1,3 Mrd. | |
53 | Evanescence - My Immortal | Emo | 2003 | 7 | 7 | 5 | 501 Mio. | 972 Mio. | |
54 | Everything Everything – Night of the Long Knives | Indie Pop | 2017 | - | - | - | 5,6 Mio. | 724 Tsd. | |
55 | Falco – Out of the Dark | Pop | 1998 | - | - | 2 | 62,5 Mio. | 23 Mio. | |
56 | Fatboy Slim - Right Here, Right Now | Electronic | 1999 | - | 2 | 47 | 115 Mio. | 57 Mio. | |
57 | Fleetwood Mac – Everywhere | Pop | 1987 | 14 | 4 | - | 848 Mio. | 79 Mio. | |
58 | Foo Fighters -The Pretender | Hard Rock | 2007 | 37 | 8 | 72 | 741 Mio. | 569 Mio. | |
59 | Foo Fighters – Everlong | Alternative Rock | 1997 | - | 18 | - | 409 | 1,1 Mrd. | 299 Mio. |
60 | Foo Fighters – Learn to Fly | Alternative Rock | 1999 | 19 | 21 | - | 551 Mio. | 174 Mio. | |
61 | Frédéric Chopin – Nocturne in C minor Op. 48 No. 1 | Klassik | 1842 | - | - | - | 318 Tsd. | 2,6 Mio. | |
62 | Gala – Freed from Desire | Euro House | 1994 | - | 2 | 14 | 437 Mio. | 268 Mio. | |
63 | George Gershwin - Rhapsody in Blue | Klassik | 1924 | - | - | - | 15,5 Mio. | 1 Mio. | |
64 | Green Day – Basket Case | Punk Rock | 1994 | 26 | 55 | 18 | 150 | 1 Mrd. | 345 Mio. |
65 | Helge Schneider – Es gibt Reis Baby | Jazz | 1993 | - | - | 11 | 3,8 Mio. | 1,5 Mio. | |
66 | Hermanos Gutierrez - El Jardin | Pop | 2017 | - | - | - | 14,2 Mio. | 419 Tsd. | |
67 | House of Pain - Jump around | Hip Hop | 1992 | 3 | 8 | - | 503 Mio. | 121 Mio. | |
68 | Howard Shore – Lord of the Rings Main Theme | Contemporary Classic | 2001 | - | - | - | 19,7 Mio. | 7,1 Mio. | |
69 | Hypocrisy - Osculum Obscenum | Heavy Metal | 2019 | - | - | - | 252 Tsd. | 29 Tsd. | |
70 | Iggy Pop - The Passenger | Alternative Rock | 1977 | - | 22 | 58 | 386 Mio. | 55 Mio. | |
71 | In Extremo – Herr Mannelig | Heavy Metal | 1999 | - | - | - | 3,4 Mio. | 4,6 Mio. | |
72 | Incubus - Wish you were here | Hard Rock | 2001 | 60 | 27 | - | 234 Mio. | 89 Mio. | |
73 | Israel IZ Kamakawiwoʻole – Somewhere over the Rainbow | Reggae Pop | 1990 | - | 44 | 1 | 378 Mio. | 1,3 Mrd. | |
74 | Jacques Brel - Amsterdam | Chanson | 1964 | - | - | - | 6,1 Mio. | 3,8 Mio. | |
75 | Joe Arroyo - En Barranquilla me quedo | Salsa | 1988 | - | - | - | 126 Mio. | 26 Mio. | |
76 | Joe Hisaishi Live – One Summer’s Day | Contemporary Classic | 2001 | - | - | - | 63 Mio. | 8,9 Mio. | |
77 | John Lennon – Imagine | Softrock | 1971 | 3 | 6 | 18 | 19 | 632 Mio. | 302 Mio. |
78 | John Williams - The Imperial March (Star Wars Darth Vader Theme) | Contemporary Classic | 1980 | - | - | - | 60 Mio. | 119 Mio. | |
79 | Journey - Don’t Stop Believin’ | Hard Rock | 1981 | 9 | 6 | 82 | 133 | 1,8 Mrd. | 290 Mio. |
80 | Joy Division - New Dawn Fades | Post Punk | 1979 | - | - | - | 4,1 Mio. | 4,2 Mio. | |
81 | Kalmah – Hades | Heavy Metal | 2000 | - | - | - | 2,4 Mio. | 76 Tsd. | |
82 | Kalmah – Time takes us all | Heavy Metal | 2006 | - | - | - | 941 Tsd. | 19 Tsd. | |
83 | Kanye West – Runaway | Progressive Rap | 2010 | 12 | 56 | - | 25 | 644 Mio. | 97 Mio. |
84 | Kanye West feat. Kid Cudi – Welcome to Heartbreak | Pop Rap | 2008 | 87 | 112 | - | 78,2 Mio. | 21 Mio. | |
85 | Kate Bush – Wuthering Heights | Art Pop | 1977 | - | 1 | 11 | 187 Mio. | 46 Mio. | |
86 | King Crimson - Starless | Progressive Rock | 1974 | - | - | - | 7,4 Mio. | 8,1 Mio. | |
87 | Kool Savas - King of Rap | Hip Hop | 2000 | - | - | - | - | 832 Tsd. | |
88 | Kyuss - 50 Million Year Trip | Heavy Metal | 1992 | - | - | - | 5,2 Mio. | 1 Mio. | |
89 | Lady Gaga - Dance in the Dark | Europop | 2010 | - | 89 | - | 49 Mio. | 8,5 Mio. | |
90 | Led Zeppelin – Stairway to Heaven | Hard Rock | 1971 | - | - | - | 61 | 940 Mio. | 115 Mio. |
91 | Leon Bridges - River | Soul | 2016 | - | - | - | 388 Mio. | 78 Mio. | |
92 | Lighthouse Family – High | Soul | 1997 | - | 4 | 4 | 211 Mio. | 41 Mio. | |
93 | Limp Bizkit - Break Stuff | Nu-Metal | 1999 | - | - | 42 | 578 Mio. | 212 Mio. | |
94 | Limp Bizkit – Rollin’ | Nu-Metal | 2000 | 65 | 1 | 10 | 494 Mio. | 289 Mio. | |
95 | Linkin Park - Faint | Nu-Metal | 2003 | 48 | 15 | 40 | 612 Mio. | 436 Mio. | |
96 | Linkin Park - In the End | Nu-Metal | 2001 | 2 | 8 | 4 | 1,9 Mrd. | 1,7 Mrd. | |
97 | Linkin Park - Numb | Nu-Metal | 2003 | 11 | 14 | 13 | 1,6 Mrd. | 2,1 Mrd. | |
98 | Lionel Richie - All Night Long | Pop | 1983 | 1 | 2 | 2 | 404 Mio. | 160 Mio. | |
99 | Lorde – Royals | Elektro-Pop | 2013 | 1 | 1 | 8 | 30 | 1,2 Mrd. | 947 Mio. |
100 | Lorna Shore – To the Hellfire | Heavy Metal | 2021 | - | - | - | 50,3 Mio. | 20 Mio. | |
101 | Lynyrd Skynyrd - Simple Man | Hard Rock | 1973 | - | - | - | 442 Mio. | 266 Mio. | |
102 | Madonna - Frozen | Pop | 1998 | 2 | 1 | 2 | 80,6 Mio. | 215 Mio. | |
103 | Marsimoto - Wellness | Hip Hop | 2012 | - | - | - | 3,2 Mio. | 3,7 Mio. | |
104 | Meatloaf - I‘d do anything for love | Wagnerian Rock | 1993 | 1 | 1 | 1 | 40,9 Mio. | 3,8 Mio. | |
105 | Metallica - One | Thrash Metal | 1988 | 35 | 13 | 31 | 546 Mio. | 314 Mio. | |
106 | Method Man & Redman - Da Rockwilder | Hip Hop | 1999 | - | - | - | 181 Mio. | 53 Mio. | |
107 | Michael Bolton - Go the Distance | Pop | 1997 | 24 | 14 | - | 47,4 Mio. | 5,4 Mio. | |
108 | Michael Jackson – Billie Jean | Pop | 1982 | 1 | 1 | 2 | 44 | 1,7 Mrd. | 1,5 Mrd. |
109 | Michael Jackson – Thriller | Pop | 1982 | 4 | 10 | 9 | 576 Mio. | 966 Mio. | |
110 | Motorpsycho – The Golden Core | Alternative Rock | 1994 | - | - | - | 127 Tsd. | 46 Tsd. | |
111 | Mr. OIZO feat. Flat Eric – Flat Beat | Electro House | 1999 | - | 1 | 1 | 23,1 Mio. | 58 Mio. | |
112 | My Bloody Valentine - Only Shallow | Shoegaze | 1992 | - | - | - | 40,4 Mio. | 770 Tsd. | |
113 | Nichtseattle - Nachvater | Pop | 2022 | - | - | - | 17,5 Tsd. | 1,7 Tsd. | |
114 | Nina Simone - Strange Fruit | Soul | 1965 | - | - | - | 17 Mio. | 1,2 Mio. | |
115 | Nine Inch Nails - Closer | Industrial Rock | 1994 | 41 | 25 | - | 270 | 251 Mio. | 33 Mio. |
116 | Nine Inch Nails – Hurt | Industrial Rock | 1994 | - | 39 | 75 | 92 Mio. | 2,3 Mio. | |
117 | Nirvana – Smells like Teen Spirit | Grunge | 1991 | 6 | 7 | 2 | 5 | 1,9 Mrd. | 1,8 Mrd. |
118 | Nobuo Uematsu – Aerith’s Theme | Contemporary Classic | 2005 | - | - | - | 3 Mio. | 518 Tsd. | |
119 | Oasis – Don’t look back in Anger | Britpop | 1996 | 55 | 1 | 57 | 823 Mio. | 284 Mio. | |
120 | Oasis – Live Forever | Britpop | 1994 | - | 10 | - | 245 Mio. | 46 Mio. | |
121 | Papa Roach – Last Resort | Alternative Metal | 2000 | 57 | 3 | 4 | 1,1 Mrd. | 227 Mio. | |
122 | Paul Kalkbrenner – Sky and Sand | Techno | 2008 | - | - | 29 | 180 Mio. | 28 Mio. | |
123 | Peter Fox – Alles neu | Hip Hop | 2008 | - | - | 4 | 115 Mio. | 73 Mio. | |
124 | Pink Floyd - Shine on you crazy Diamond | Progressive Rock | 1975 | - | - | - | 821 Tsd. | 7,7 Mio. | |
125 | Pink Floyd – Comfortably Numb (Live Pulse Concert 1994) | Progressive Rock | 1979 | - | 10 | 97 | 179 | 26,2 Mio. | 21 Mio. |
126 | Pink Floyd – Echoes | Art Rock | 1971 | - | - | - | 21,3 Mio. | 21 Mio. | |
127 | Prince – Purple Rain | Rock | 1984 | 2 | 6 | 5 | 18 | 453 Mio. | 248 Mio. |
128 | Queen – Love of my Life | Softrock | 1975 | - | 63 | - | 438 Mio. | 78 Mio. | |
129 | Queen – Somebody to Love | Rock | 1976 | 30 | 1 | 21 | 857 Mio. | 474 Mio. | |
130 | Queens of the Stoneage – No One Knows | Alternative Rock | 2002 | 51 | 15 | - | 430 Mio. | 173 Mio. | |
131 | Radiohead - Idioteque | Electronica | 2000 | - | - | - | 48 | 65,3 Mio. | 7,1 Mio. |
132 | Radiohead – Weird Fishes/Arpeggi | Electronica | 2007 | - | - | - | 182 Mio. | 2,6 Mio. | |
133 | Rage Against The Machine - Bullet In The Head | Alternative Metal | 1992 | - | 16 | - | 62,3 Mio. | 3,7 Mio. | |
134 | Red Hot Chili Peppers - Californication | Alternative Rock | 2000 | 69 | 16 | 63 | 1,3 Mrd. | 1,1 Mrd. | |
135 | Red Hot Chili Peppers – Under the Bridge | Alternative Rock | 1991 | 2 | 13 | 11 | 329 | 1,3 Mrd. | 284 Mio. |
136 | Relèvement '82 - Red Hair | Post Punk | 1982 | - | - | - | - | 909 | |
137 | Richard Wagner – Der Ritt der Walküren | Klassik | 1870 | - | - | - | 6,2 Mio. | 27 Mio. | |
138 | Sam Smith - Writings On The Wall | Orchestral Pop | 2015 | 71 | 1 | 17 | 257 Mio. | 270 Mio. | |
139 | Simon & Garfunkel – The Boxer | Folk-Rock | 1969 | 7 | 6 | 19 | 279 Mio. | 82 Mio. | |
140 | Slint - Good Morning, Captain | Post Rock | 1991 | - | - | - | 9,7 Mio. | 843 Tsd. | |
141 | SNAP! - Rhythm is a Dancer | Eurodance | 1992 | 5 | 1 | 1 | 101 Mio. | 133 Mio. | |
142 | Songs: Ohia – Blue Chicago Moon | Pop | 2002 | - | - | - | 1,3 Mio. | 151 Tsd. | |
143 | Soundgarden - Rusty Cage | Alternative Metal | 1992 | - | 41 | - | 88,8 Mio. | 18 Mio. | |
144 | SSIO - Big King XXL | Hip Hop | 2013 | - | - | - | 10,5 Mio. | 735 Tsd. | |
145 | Sting – Englishman in New York | Pop | 1987 | 84 | 51 | 20 | 330 Mio. | 303 Mio. | |
146 | System of a Down – Chop Suey! | Alternative Metal | 2001 | 76 | 16 | - | 1,3 Mrd. | 1,3 Mrd. | |
147 | Talking Heads – This must be the Place (Naive Melody) | Post Disco | 1983 | 62 | 51 | - | 123 | 265 Mio. | 2,3 Mio. |
148 | Taylor Swift – All too well | Country | 2012 | 1 | 3 | 36 | 69 | 243 Mio. | 110 Mio. |
149 | Tenacious D - Tribute | Rock | 2001 | - | 84 | - | 201 Mio. | 134 Mio. | |
150 | The Alan Parsons Project - Children Of The Moon | Progressive Rock | 1982 | - | - | - | 6,6 Mio. | 732 Tsd. | |
151 | The B-52s - Private Idaho | Dance Rock | 1980 | 74 | - | - | 30,5 Mio. | 2,8 Mio. | |
152 | The Beatles - Get back (live, Rooftop Concert London) | Rock | 1969 | 1 | 1 | 1 | 174 Mio. | 22 Mio. | |
153 | The Cat Empire - Wine Song | Reggae | 2003 | - | - | - | 5,2 Mio. | 294 Tsd. | |
154 | The Clash - London Calling | New Wave | 1979 | - | 11 | - | 143 | 341 Mio. | 1,1 Mio. |
155 | The Clash – Rock the Casbah | New Wave | 1982 | 8 | 15 | - | 327 Mio. | 1,8 Mio. | |
156 | The Cure - A Forest | Post Punk | 1980 | - | 31 | - | 124 Mio. | 7,8 Mio. | |
157 | The Hours – Ali in the Jungle | Indie Rock | 2006 | - | 113 | - | 3,2 Mio. | 419 Tsd. | |
158 | The Kinks - Waterloo Sunset | Pop | 1967 | - | 11 | - | 14 | 115 Mio. | 14 Mio. |
159 | The Mighty Mighty Bosstones - 1-2-8 | Indie Rock | 1997 | - | - | - | 1,1 Mio. | 93 Tsd. | |
160 | The National - Fake Empire | Indie Rock | 2008 | - | - | - | 65 Mio. | 1,5 Mio. | |
161 | The Ramones – Blitzkrieg Bop | Punk Rock | 1976 | - | - | - | 64 | 324 Mio. | 4,8 Mio. |
162 | The Rolling Stones – Sympathy for the Devil | Rock | 1968 | 97 | 14 | 18 | 106 | 558 Mio. | 65 Mio. |
163 | The Shins – New Slang | Folk | 2001 | - | - | - | 344 Mio. | 22 Mio. | |
164 | The Smashing Pumpkins – 1979 | Alternative Pop | 1996 | 12 | 16 | - | 575 Mio. | 229 Mio. | |
165 | The Smiths – Girl Afraid | Indie Rock | 1984 | - | - | - | 33,4 Mio. | 1,5 Mio. | |
166 | The Stooges - I Wanna Be Your Dog | Garage Rock | 1969 | - | - | - | 314 | 100 Mio. | 16 Mio. |
167 | Tim Minchin – Thank you God | Rock | 2010 | - | - | - | 3,5 Mio. | 8,6 Mio. | |
168 | Tool - Vicarious | Progressive Metal | 2006 | - | - | - | 72,7 Mio. | 24 Mio. | |
169 | Tracy Chapman - Talking Bout a Revolution | Indie Rock | 1988 | 75 | 85 | - | 192 Mio. | 18 Mio. | |
170 | Trio – Da Da Da | Neue Deutsche Welle | 1982 | - | - | 2 | 3 Mio. | 6 Mio. | |
171 | Udo Jürgens - Griechischer Wein | Schlager | 1974 | - | - | 1 | 68 Mio. | 18 Mio. | |
172 | Unbroken - Absentee Debate | Punk | 2000 | - | - | - | 149 Tsd. | 4 Tsd. | |
173 | Vanessa Carlton – A Thousand Miles | Pop | 2002 | 5 | 6 | 14 | 748 Mio. | 385 Mio. | |
174 | Volbeat – Still Counting | Hard Rock | 2012 | - | - | - | 325 Mio. | 47 Mio. | |
175 | Warren G. & Nate Dogg - Regulate | Hip Hop | 1994 | 2 | 5 | 7 | 500 Mio. | 357 Mio. | |
176 | Warren Zevon - Roland the Headless Thompson Gunner | Rock | 1978 | - | - | - | 10,7 Mio. | 3,8 Mio. | |
177 | Wham! - Last Christmas | Pop | 1984 | 4 | 1 | 1 | 1,5 Mrd. | 887 Mio. | |
178 | Wolfgang Petry- Weiß der Geier | Schlager | 1998 | - | - | 73 | 38,3 Mio. | 7,8 Mio. | |
179 | Wu-Tang Clan – C.R.E.A.M. | Hip Hop | 1994 | 60 | - | - | 107 | 426 Mio. | 201 Mio. |
180 | Yndi Halda - We flood empty Lakes | Rock | 2007 | - | - | - | 328 Tsd. | 68,7 Tsd. |
Vorrunde (1/13)
Vorrunde (2/13)
Vorrunde (3/13)
Vorrunde (4/13)
Vorrunde (5/13)
Vorrunde (6/13)
Vorrunde (7/13)
Vorrunde (8/13)
Vorrunde (9/13)
Vorrunde (10/13)
Vorrunde (11/13)
Vorrunde (12/13)
Vorrunde (13/13)
Runde 1 (1/16)
Runde 1 (2/16)
Runde 1 (3/16)
Runde 1 (4/16)
Runde 1 (5/16)
Runde 1 (6/16)
Runde 1 (7/16)
Runde 1 (8/16)
Runde 1 (9/16)
Runde 1 (10/16)
Runde 1 (11/16)
Runde 1 (12/16)
Runde 1 (13/16)
Runde 1 (14/16)
Runde 1 (15/16)
Runde 1 (16/16)
Runde 2 (1/8)
Runde 2 (2/8)
Runde 2 (3/8)
Runde 2 (4/8)
Runde 2 (5/8)
Runde 2 (6/8)
Runde 2 (7/8)
Runde 2 (8/8)
Sechzehntelfinale (1/4)
Sechzehntelfinale (2/4)
Sechzehntelfinale (3/4)
Sechzehntelfinale (4/4)